9850 Newtown Ave is a $425,000, 1,662 square foot, 4 bedroom, 2.0 bath home on a 2.24 acre lot located in Dewey, AZ.
Remodeled 4 bedroom, 1 3/4 ba. manufactured home. Lovely kitchen with soft close doors, rolling shelves, island, quartz counter tops, farm house sink, stainless steel appliances. Walk in shower in primary bathroom, double sinks with quartz counter tops and solar tube to bring in more light. Lots of windows on back of home to appreciate the awesome views ofMingus Mountain, covered patio, open deck and covered porch on the front of the home. Workshop and storage shed.
Basement | Foundation - Stem Wall Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Electric Built-In Electric Oven Cooktop Electric Dryer Hookup Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Great Room Floors - Carpet Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Island Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - Two Closets Other Rooms - Laundry Utilities Included or Installed - Cable TV Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - None Off Street |
Exterior Features | Association Fees - None Buildings - Shed Buildings - Shop External Amenities - Open Deck External Amenities - Perimeter Fence External Amenities - Storm Gutters External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Metal Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Sewer (Private) Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Manufactured |
Year Built | 1999 |
Attribution Contact | (928) 777-8331 |
HOA Fee | $0.00 |
Taxes | $582.00 |
County | yavapai |
Neighborhood | Residential & Mobile |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 01:54pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.