980 Lee Mountain Rd is a $945,000, 2,250 square foot, 3 bedroom, 2.0 bath home on a 0.44 acre lot located in Sedona, AZ.
Don't miss the chance to make this exceptional Sedona home yours! Nestled on a spacious .44-acre lot, this property has a unique design that offers breathtaking Red Rock views and the private, fenced backyard is a gardener's paradise. This exquisite home has all main level living plus a bonus room upstairs. A grand room with 360-degree views awaits, perfect for a home office, craft room, game room, yoga studio, or meditation sanctuary. The renovated kitchen is a chef's dream, with ample cabinet space, stunning engineered quartz counters and a large walk-in pantry. The Primary Suite has a walk-in closet and a remodeled bathroom with a luxurious bathtub and separate shower. The home also features a 9kW solar panel system, leased at $144 a month, ensuring energy efficiency along with Newer HVAC system. Additionally, the entire house is safeguarded by a surge protector. This home features a convenient 3-car garage, providing ample space for your vehicles and storage needs. The private backyard is perfect for relaxation and outdoor entertaining, surrounded by the natural beauty that Sedona is known for. Don't miss this opportunity to own a piece of paradise with stunning red rock views and a private- dream backyard. Make this your sanctuary in Sedona today!
Full Baths | 2 |
Above Grade Sqft | 2,250 |
Appliances | Double Oven |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Concrete Flooring - Laminate Flooring - Tile InteriorFeatures - Garage Door Opener InteriorFeatures - Skylights InteriorFeatures - Arizona Room InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Family Room InteriorFeatures - Kitchen Island InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Main Living 1st Lvl InteriorFeatures - Pantry InteriorFeatures - Separate Tub/Shower InteriorFeatures - Study/Den/Library InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Walk-in Pantry WindowFeatures - Double Glaze WindowFeatures - Solar Screens WindowFeatures - Sun Screen WindowFeatures - Tinted Windows WindowFeatures - Vertical Blinds |
Fireplace Types | Wood Burning See Remarks |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Forced Gas Heating - Yes |
Parking Types | AttachedGarage - Yes 3 or More RV Access/Parking |
Exterior Features | DocumentsAvailable - HOA Addendum Electric - 220 Volts ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Fenced Backyard ExteriorFeatures - Landscaping ExteriorFeatures - Open Patio ExteriorFeatures - Rain Gutters ExteriorFeatures - Spa/Hot Tub ExteriorFeatures - Sprinkler/Drip HOA_co_Yes - Yes OtherStructures - Greenhouse PetsAllowed - Domestics RoadFrontageType - County Road RoadResponsibility - County Maintained RoadSurfaceType - Paved SecurityFeatures - Security SecurityFeatures - Smoke Detector |
Views | None Panoramic Mountain(s) |
Construction Types | Stem Wall |
Land Type | LotFeatures - Many Trees LotFeatures - Red Rock LotFeatures - Rock Outcropping LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch Southwest BodyType - None Levels - Two Levels - Multi/Split |
Year Built | 2000 |
HOA Fee | $100.00 |
HOA Fee Frequency | Annually Association - Yes |
Taxes | $3,676.00 |
County | yavapai |
Neighborhood | Cathedral View 2 |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 05:11am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.