9762 Pioneer Valley Rd is a $589,000, 1,819 square foot, 4 bedroom, 2.0 bath home on a 0.70 acre lot located in Flagstaff, AZ.
Price Improved! Welcome Home! This lovely one-story home is idyllically situated on a large, treed corner lot with stunning mountains in the background. The interior has been thoughtfully renovated with an open floor plan, flowing design and tasteful upgrades including custom trim work, granite, stainless kitchen appliances & luxury vinyl plank flooring. The home also boasts AC, a cozy pellet stove, 4 bedrooms, 2 bathrooms & an attached 2 car garage. Recent improvements also include a tankless water heater, newer furnace & conversion from propane to natural gas. The large yard provides ample space but there is also a fenced in back yard. A little TLC is needed but priced well below appraised value! You don't want to miss this one!
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Gas Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Split Bedroom Handicap Features - None Internal Amenities - None Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Floors - Vinyl Plank |
Fireplace Types | Pellet Stove |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - Shed External Amenities - Open Patio External Amenities - Dog Run External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Corner Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Ranch |
Year Built | 1993 |
Attribution Contact | (602) 230-7600 |
HOA Fee | $0.00 |
Taxes | $2,560.00 |
County | coconino |
Neighborhood | Home Lots & Homes |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 09:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.