930 S 10th St is a $875,000, 2,624 square foot, 4 bedroom, 2.0 bath home on a 1.17 acre lot located in Cottonwood, AZ.
Welcome to your dream home in the heart of Cottonwood! This beautifully renovated property is nestled on 1.12 acres of prime land, allowing horses. Step inside this immaculate home to find a thoughtfully designed interior. The kitchen has undergone a stunning renovation, boasting sleek granite countertops and top-of-the-line KitchenAid appliances, including a convenient double oven, making it a chef's dream. You will find 4 spacious bedrooms and 2 bathrooms. This home is equipped with a home office and hobby room or additional bedroom. Recent upgrades extend beyond the interior, this property comes with a leased solar system and the house received a brand-new roof and windows in 2023, ensuring peace of mind for years to come. The exterior has also been freshly painted, giving the property a pristine look that welcomes you home. You'll discover a large 1572sqft detached shop that includes a workout room/home theater as well as a 2 car garage and storage area. Additionally, there's an attached 2-car garage on the main home. Enjoy the luxury of privacy with a spacious backyard area, surrounded by a covered patio. It's the perfect spot for relaxing evenings away from the hustle and bustle of the world. For pet owners, there's a dog run, ensuring a safe and designated area for your companions. Your new home also comes with a fresh landscape, complete with a gravel u-shaped driveway ensuring a picturesque and low-maintenance outdoor experience. This is an opportunity not to be missed! Act now and seize the chance to own this beautifully updated home!
Full Baths | 2 |
Above Grade Sqft | 2,624 |
Appliances | Double Oven |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Laminate Flooring - Tile InteriorFeatures - Garage Door Opener InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Family Room InteriorFeatures - Hobby/Studio InteriorFeatures - Kitchen Island InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Level Entry InteriorFeatures - Potential Bedroom InteriorFeatures - Recreation/Game Room InteriorFeatures - Separate Tub/Shower InteriorFeatures - Split Bedroom InteriorFeatures - Study/Den/Library InteriorFeatures - With Bath InteriorFeatures - Workshop WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Horizontal Blinds WindowFeatures - Screens |
Fireplace Types | Gas |
Cooling Types | Heat Pump Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Forced Gas Heating - Yes |
Parking Types | AttachedGarage - Yes 3 or More RV Access/Parking |
Exterior Features | Electric - 220 Volts ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Dog Run ExteriorFeatures - Fenced Backyard ExteriorFeatures - Grass ExteriorFeatures - Landscaping ExteriorFeatures - Perimeter Fence ExteriorFeatures - Rain Gutters ExteriorFeatures - Sprinkler/Drip OtherStructures - Workshop PetsAllowed - Domestics PetsAllowed - No RoadFrontageType - City Street RoadSurfaceType - City Maintained RoadSurfaceType - Paved SecurityFeatures - Smoke Detector |
Views | None Mountain(s) |
Construction Types | Slab |
Land Type | LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary Ranch Levels - One |
Year Built | 1991 |
HOA Fee | $0.00 |
Taxes | $1,906.00 |
County | yavapai |
Neighborhood | Verde Palisades North |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 05:58am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.