930 S 10th St is a $950,000, 2,624 square foot, 4 bedroom, 2.0 bath home on a 1.17 acre lot located in Cottonwood, AZ.
Welcome to your dream home in the heart of Cottonwood! This beautifully renovated property is nestled on 1.12 acres of prime land, allowing horses. Step inside this immaculate home to find a thoughtfully designed interior. The kitchen has undergone a stunning renovation, boasting sleek granite countertops and top-of-the-line KitchenAid appliances, including a convenient double oven, making it a chef's dream. You will find 4 spacious bedrooms and 2 bathrooms. This home is equipped with a home office and hobby room or additional bedroom. Recent upgrades extend beyond the interior, this property comes with a leased solar system and the house received a brand-new roof and windows in 2023, ensuring peace of mind for years to come. The exterior has also been freshly painted,
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Propane Gas Oven Double Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Propane Kitchen Features - Island Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV |
Fireplace Types | Gas |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - Shop External Amenities - Perimeter Fence External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Dog Run External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone Shaded X Flood Zone - Zone X |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Contemporary Ranch |
Year Built | 1991 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $1,906.00 |
County | yavapai |
Neighborhood | Verde Palisades North |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 10:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.