920 Corazon Lane is a $349,000, 1,341 square foot, 3 bedroom, 2.0 bath home on a 0.07 acre lot located in Cottonwood, AZ.
This free standing unique Villa on Elm with no neighbor behind offers a private rear patio....The exterior is stucco with a tile roof...Home offers 3 bedrooms 2 baths....Kitchen has manufactured stone counter tops, an island with sink and breakfast bar, a wall pantry, with all kitchen appliances included....This is an open floor plan....Primary suite has separate shower and large soaking tub, double sinks, and a large walk-in closet....Laundry closet has washer and dryer hook-ups....2 car garage is attached....Mechanicals include water softener and re-circulating hot water....
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Cooktop Electric Dryer Hookup Electric Oven Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Exist Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - None Utilities Included or Installed - Cable TV |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Other - See Remarks |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Gutters External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | None |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Zone X Location - Corner |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Ranch |
Year Built | 2007 |
Attribution Contact | (928) 634-9536 |
HOA Fee | $75.00 |
HOA Fee Frequency | Monthly |
Taxes | $937.00 |
County | yavapai |
Neighborhood | Villas On Elm |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 09:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.