90 Hohokam Drive is a $850,000, 1,610 square foot, 3 bedroom, 2.0 bath home on a 0.73 acre lot located in Sedona, AZ.
Welcome to The Oasis! Your own private meadow-like setting on 3/4 of an acre! Complete with fruit trees and some mature producing grape vines. You and your guests will LOVE the outdoor living space, with multiple patios to lounge on and soak up the sounds of nature. Enjoy your morning walk along the designed walking trail in the backyard! This home is located in a No HOA subdivision,which allows for even more flexibility. Come see it in person to experience everything this property has to offer!
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Gas Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Tile Handicap Features - Other - See Remarks Internal Amenities - None Kitchen Features - Gas Living Room Features - Ceiling Fan Master Bedroom - Walk in Closet Other Rooms - Storage Utilities Included or Installed - Cable TV |
Fireplace Types | Insert |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Dog Run External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained |
Views | Location - Mountain Views Mountains City |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Alternative Systems Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Southwest Ranch |
Year Built | 1980 |
Attribution Contact | (480) 998-0110 |
HOA Fee | $0.00 |
Taxes | $3,019.00 |
County | yavapai |
Neighborhood | Kachina Sub |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 08:08am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.