80 N Hummingbird Lane is a $1,149,900, 2,140 square foot, 4 bedroom, 3.0 bath home on a 0.22 acre lot located in Sedona, AZ.
TURN KEY Furnished West Sedona GETAWAY/VACATION RENTAL home w/ Future Bookings! 99.9k Projected Revenue. Stylish upgrades & meticulously maintained inside & out. LIGHT and BRIGHT interior with unique and flexible floor plan offering both open and private spaces. NEW ROOF, Granite counters, new flooring. Large driveway offers parking for up to six vehicles, AMENITIES abound! porch swings, water features, game/hobby room, extra storage including outdoor shed, tankless hot water heater, stackable LG washer & dryer, Trane HVAC with air cleaner, extra pantry space with a mini office, 5 burner gas range, Prep your culinary creations in the kitchen then pass them through the window to the chef for grilling! Relax and ZEN out in this park like shaded back yard; a fully enclosed lush green oasis
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Electric Dryer Hookup Gas Oven Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Other - See Remarks Floors - Tile Handicap Features - None Internal Amenities - Smoke Detector Internal Amenities - Whirlpool Internal Amenities - Air Purifier Internal Amenities - Skylights Internal Amenities - In-Law Internal Amenities - Other - See Remarks Kitchen Features - Breakfast Nook Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - In-Law Apartment Other Rooms - Hobby/Studio Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Wood Burning Stove |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - None 3 or More |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Spa/Hot Tub External Amenities - Landscaping External Amenities - Water Features External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 1991 |
Attribution Contact | (888) 897-7821 |
HOA Fee | $0.00 |
Taxes | $2,470.00 |
County | yavapai |
Neighborhood | Sed Meadws 1 4 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 02:10pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.