790 Julie Lane is a $1,170,000, 1,300 square foot, 3 bedroom, 3.0 bath home on a 0.07 acre lot located in Sedona, AZ.
California inspired contemporary in Oak Creek Canyon—It does not get more beautiful than these mountains and creeks--Irreplicable location no more parcels--Designed with a low maintenance VACATION RENTAL in mind--VIEWS!!--5 DECKS--Property BOARDERS NATIONAL FOREST with 3 TRAILS out the back gate--2 CREEKS just down the hill--A few homes sit on a sunny mountain cul-de-sac SURROUNDED BY PROTECTED LANDS--Living in this home ENGENDERS AN EXPERIENCE OF BEING IN NATURE ALL THE TIME--5 years new and move-in condition--non-toxic construction--ABUNDANT WINDOWS--Solid oak and steel staircase--specially designed rusted railings--Both full baths have DEEP TUBS--A ½ bath is off one of the bedrooms--A single person has occupied the home since it was built, contributing to the like new condition.
Half Baths | 1 |
Full Baths | 2 |
Above Grade Sqft | 1,300 |
Interior Features | AccessibilityFeatures - None Flooring - Vinyl Plank InteriorFeatures - None InteriorFeatures - Breakfast Bar InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Kitchen Island InteriorFeatures - Living/Dining Combo InteriorFeatures - Open Floorplan InteriorFeatures - Pantry WindowFeatures - Double Glaze WindowFeatures - Screens WindowFeatures - Solar Screens WindowFeatures - Sun Screen |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Evaporative Cooling Cooling - Yes |
Heating Types | Individual Heat Baseboard Heating - Yes |
Parking Types | 1 Car Off Street Other |
Exterior Features | ExteriorFeatures - Covered Deck ExteriorFeatures - Dog Run ExteriorFeatures - Fenced Backyard ExteriorFeatures - Landscaping ExteriorFeatures - Open Deck ExteriorFeatures - Open Patio ExteriorFeatures - Perimeter Fence ExteriorFeatures - Rain Gutters OtherStructures - None PetsAllowed - Domestics PetsAllowed - No RoadFrontageType - County Road RoadResponsibility - County Maintained SecurityFeatures - Fire Sprinklers SecurityFeatures - Smoke Detector |
Views | City None Panoramic Mountain(s) |
Construction Types | Pillar/Post/Pier |
Land Type | LotFeatures - Borders Forest LotFeatures - Cul-De-Sac LotFeatures - Many Trees LotFeatures - Red Rock LotFeatures - Rock Outcropping LotFeatures - Rural LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Contemporary BodyType - None Levels - Two |
Year Built | 2019 |
HOA Fee | $0.00 |
Taxes | $613.00 |
County | coconino |
Neighborhood | Twin Sprg Ter |
Financial Terms | Lease Purchase Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 05:58am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.