788 Alfonse Rd is a $405,000, 2,405 square foot, 4 bedroom, 4.0 bath home on a 0.08 acre lot located in Clarkdale, AZ.
This lovely townhome is located in beautiful Mountain Gate Subdivision and the charming Town of Clarkdale, a perfect blend of modern and historic, very close to Jerome, Old Town Cottonwood and Sedona, a perfect weekend getaway. This spacious home has 4 bedrooms with an extra room that could be an additional bedroom or den, 2 master suites one on the main level with bath (perfect for an in-law set up) and 2nd floor. The loft is an incredible space for family fun, library, work out room etc.Wonderful large family room, formal dining room, half bath and kitchen with a breakfast bar all on the lower level. The HOA fee covers, roof, exterior paint and Maintenace, pest control and front landscaping. Come enjoy the community park with Tennis, Pickleball, Basketball and an Amphitheater.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Gas Oven Reverse Osmosis Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Loft Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Tennis External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Desert |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Level Entry Mobile Home Type - None Southwest Contemporary |
Year Built | 2006 |
Attribution Contact | (928) 634-5544 |
HOA Fee | $140.00 |
HOA Fee Frequency | Monthly |
Taxes | $1,652.00 |
County | yavapai |
Neighborhood | Mountain Gate |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 09:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.