70 Calle Del Oeste is a $797,000, 2,000 square foot, 3 bedroom, 3.0 bath home on a 0.04 acre lot located in Sedona, AZ.
Exceptional property where the views are a ten inside and out. Beautifully remodeled with comfort and design to complement the 2,000 square feet three bedroom, three bath plan. High ceilings, view windows, and privacy are magnified by the premium location unsurpassed in this price range. Easily the most magnificent views of any Sedona property below one million. The remodeling includes a sumptuous master bedroom suite with over-the-top master bath.
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - In-Law Apartment Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Potential Bedroom Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Evaporative Cooling |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Deck External Amenities - Landscaping External Amenities - Gutters Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Underground Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Cul-De-Sac Location - Red Rock Location - Gated Community |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Mobile Home Type - None Cottage Southwest |
Year Built | 1980 |
Attribution Contact | (928) 204-2500 |
HOA Fee | $372.00 |
HOA Fee Frequency | Monthly |
Taxes | $2,536.00 |
County | yavapai |
Neighborhood | Del Sols Twnhs |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/04/2023 at 12:41am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.