6770 W Sr89a 143 is a $157,500, 1,690 square foot, 3 bedroom, 2.0 bath home located in Sedona, AZ.
Lovely newer home with some of the best VIEWS in Sedona Shadows, a 55+ Mfg Home community. Views are exceptional and unblockable to the North. Duofold blinds, A/C, Washer/Dryer, shop with storage, New sliding door leads from the Kitchen to the out door decks showcasing the the beautiful elevated views. Electric Fireplace in Living Rm and beautiful newer sauna convey.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Dryer Range Washer |
Interior Features | Dining Room Features - Formal Floor Plan - Conventional Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Sauna Internal Amenities - Smoke Detector Kitchen Features - Propane Kitchen Features - Island Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Other |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - Shop External Amenities - Open Deck External Amenities - Covered Patio(s) External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Pet Privileges - Restricted - See Remarks Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Road Maintenance - Privately Maintained Age Restricted Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Level Entry Mobile Home Type - Double Manufactured |
Year Built | 1995 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $500.00 |
County | yavapai |
Neighborhood | Sedona Shadows |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/08/2023 at 03:59pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.