6770 W Sr 89a 89 is a $88,000, 728 square foot, 2 bedroom, 2.0 bath home on a 0.08 acre lot located in Sedona, AZ.
Welcome home to this charming hidden gem in the well sought out area of West Sedona.This beautiful, well maintained 1981 Manufactured Home offers a great room floor plan with 2 bedrooms,2 full bathrooms, breakfast bar kitchen with a nook,lots of windows,large private covered patio,an attached carport for 2 car tandem parking and a storage shed Simplicity and easy living that is surrounded by the amazing backdrop of the forest and the Sedona Red Rocks.Come and enjoy the most inexpensive living in all of the opulent luxury town of Sedona.55+ community with a land lease of $1192/month.Community Amenities include Social Activities,Billiards,Clubhouse,Fitness Center,Library,on-site Management,Picnic areas, Pool and Spa.It is pet friendly and RV Storage.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Breakfast Bar Living Room Features - Exist Master Bedroom - More Than One Other Rooms - None |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Window Unit(s) |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Age Restricted Utilities Included or Installed - Electricity |
Views | None |
Roof | Roof Materials - Metal |
Construction Types | Metal |
Land Type | Flood Zone - Verify Location - Red Rock Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Level Entry Mobile Home Type - Single Wide Manufactured |
Year Built | 1981 |
Attribution Contact | (928) 774-0066 |
HOA Fee | $0.00 |
Taxes | $219.00 |
County | yavapai |
Neighborhood | Sedona Shadows |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 02:10pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.