65 Rimrock Ride is a $569,000, 1,536 square foot, 3 bedroom, 2.0 bath home on a 0.11 acre lot located in Sedona, AZ.
Attractive three bedroom, two bath with double garage. Original owners ready to sell. Nice floorplan. Vaulted ceilings. Spectacular kitchen for this price range. Tenant occupied on month-to- month basis. Newer roof, heating and cooling, kitchen, appliances, paint flooring, etc., etc. All in the past five years plus or minus.
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Water Heater - Electric Built-In Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Living Room Features - Cathedral Ceiling Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - None Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Electricity |
Views | Location - View Mountains Red Rocks/Boulders |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 1996 |
Attribution Contact | (928) 204-2500 |
HOA Fee | $270.00 |
HOA Fee Frequency | Annual |
Taxes | $2,434.00 |
County | yavapai |
Neighborhood | Bell Rock Vista 1 4 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 11:24pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.