6295 S Cedar Springs St is a $334,900, 1,272 square foot, 2 bedroom, 2.0 bath home on a 1.02 acre lot located in Camp Verde, AZ.
Looking for some privacy with some phenomenal views?Then here we are!! 1.02 acres with more parking space imaginable with outstanding views from your front and back yards. 2005 built manufactured home, 1272 square foot, 2 large bedrooms, 2 bathrooms, laundry space & spacious open living & dining areas. Kitchen with breakfast bar opens to living & dining spaces allowing you to take in those large windows bringing in plenty of natural light. Back deck with ramp for easy access and front deck both allow you to enjoy your surroundings and again those views! Tons of storage available with a metal conex box, storage sheds & workshop with open covered area for all your projects. Large trees help provide some enjoyable shade, plenty outside water spigots, fenced garden area & just so much more!
Full Baths | 2 |
Above Grade Sqft | 1,272 |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Vinyl InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Living/Dining Combo InteriorFeatures - Other InteriorFeatures - Walk-In Closet(s) InteriorFeatures - With Bath WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Horizontal Blinds WindowFeatures - Screens |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Forced Air Heating - Yes |
Parking Types | 3 or More RV Access/Parking |
Exterior Features | DocumentsAvailable - Seller Disclosure Electric - 220 Volts ExteriorFeatures - Open Deck ExteriorFeatures - Sprinkler/Drip OtherStructures - Other OtherStructures - Shed(s) OtherStructures - Workshop PetsAllowed - Domestics PetsAllowed - No RoadFrontageType - Private Road RoadResponsibility - Private Maintained Road RoadSurfaceType - Dirt SecurityFeatures - Smoke Detector |
Views | None Panoramic Mountain(s) |
Construction Types | Pillar/Post/Pier |
Land Type | LotFeatures - Rural LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Manufactured BodyType - Double Levels - One |
Year Built | 2005 |
HOA Fee | $0.00 |
Taxes | $447.00 |
County | yavapai |
Neighborhood | Cp Verde Acs |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 06:45am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.