570 Siesta St 1 & 2 is a $415,000, 1,075 square foot home on a 0.13 acre lot located in Clarkdale, AZ.
Amazing opportunity to own a duplex in an up and coming area of Historic Clarkdale. COMPLETE overhaul and remodel in 2021. New everything! 2021 is effective year. Beautiful landscaping with fully fenced yards and covered back patios, a new metal roof, new Heat Pumps (HVAC w/ AC and Heat-Electric) on each unit, and leased Solar. Each unit is really cute and beautifully laid out. High end engineered wood plank floors (NOT vinyl), tile in the bathrooms, hickory cabinets and nice appliances!! New duplex just finished across the street. There is a large one car garage and lots of storage. No HOA and all of the benefits of living in Clarkdale. Live in one side and rent out the other or rent both out. Call for financing options! Appraisal at $415,000 in November 2023
Above Grade Sqft | 1,075 |
Appliances | Water Heater - Natural Gas |
Interior Features | Floors - Tile Floors - Wood Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Commercial Amenities - None Internal Amenities (Commercial) - Laundry Room Internal Amenities (Commercial) - Garage Door Opener Internal Amenities (Commercial) - Ceiling Fan Internal Amenities (Commercial) - Refrigerator |
Cooling Types | Heat Pump Refrigeration/Central |
Heating Types | Heat Pump |
Parking Types | Off Street Other - See Remarks 6 or More |
Exterior Features | External Amenities - Landscaping External Amenities - Fenced Backyard Road Access - City Road Access - Gravel Road Maintenance - City Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas External Amenities - Patio/Deck Management (Commercial) - Owner |
Roof | Roof Materials - Metal |
Construction Types | Stucco Block Frame - Wood |
Sewer | On-Site Water Treatment - None |
Property Type | Income |
Property Sub Type | Multi-Family |
Style | Type Building (Commercial) - Duplex Type Building (Commercial) - 2-4 Units |
Year Built | 2021 |
Attribution Contact | (928) 282-5966 |
Taxes | $1,857.00 |
County | yavapai |
Neighborhood | Patio Pk Sub |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 11:08pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.