561 Ami Lane is a $629,900, 2,338 square foot, 3 bedroom, 2.0 bath home on a 0.50 acre lot located in Clarkdale, AZ.
Desirable well established neighborhood, cathedral ceilings, corner rock fireplace, split floor plan, nice kitchen with eat-in area, living & dining area for larger dining experiences, Quartz Composite Counter Tops, all appliances stay, easy care landscape w/fruit trees, attached 2 car & detached 2 car garage. extra parking for RV (RV Dump & hookup near detached garage), Large Primary Suite with 2 walk-in closets, primary bath has tiled shower, AZ room for extra living space & storage, utility sink & water purification system (2021), mature trees also, Apricot, Pear, and Apple Trees, Fenced Backyard, drip systems, detached garage has wall AC unit. Must see to appreciate.
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Electric Oven Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - More Than One Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Arizona Room Other Rooms - Workshop Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan(s) |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - RV Dump External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Tile |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Contemporary |
Year Built | 1995 |
Attribution Contact | (928) 649-0000 |
HOA Fee | $0.00 |
Taxes | $2,685.00 |
County | yavapai |
Neighborhood | Blk Hill Est 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 03:19pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.