560 W Black Hills Drive is a $539,000, 2,126 square foot, 3 bedroom, 2.0 bath home on a 0.37 acre lot located in Clarkdale, AZ.
Meticulously maintained 2126 sqft. home on .37 lot with pool & water feature. Beautifully landscaped yard. Deck & backyard has block wall. No HOA fees. Kitchen & master bath has been updated. New roof, exterior newly painted. Air con. 4 yrs old. Cherry doors throughout. Wood & tile floors, and new carpet in master. Gas fireplace w/ blower. Wood beam ceilings. Extra 2 bedrooms share jack & jill bath. Water softener.Solar tubes, Gutters & enclosed soffits. Large laundry room. Garage has storage & shelves. Nice patio in front to enjoy the mountain views. All appliances stay. Storage under deck. PRIDE OF OWNERSHIP IS EVIDENT. Put this on your list to see, YOU WON'T BE DISAPPOINTED. Please allow time for the seller's to take their 2 small dogs out for showings.
Basement | Foundation - FHA Foundation Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Electric Dryer Hookup Gas Oven Dryer ENERGY STAR Qualified Appliances Range Washer |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Other - See Remarks Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Master Bedroom - Other - See Remarks Other Rooms - Laundry Utilities Included or Installed - Telephone |
Fireplace Types | Gas Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Evaporative Cooling |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Water Features External Amenities - Gutters External Amenities - Fenced Backyard Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle Roof Materials - Other (See Remarks) |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Southwest |
Year Built | 1989 |
Attribution Contact | (928) 649-3800 |
HOA Fee | $0.00 |
Taxes | $3,064.00 |
County | yavapai |
Neighborhood | Blk Hill Est 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 11:39pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.