4722 S Senator Hwy is a $1,350,000, 5,117 square foot, 3 bedroom, 5.0 bath home on a 2.21 acre lot located in Prescott, AZ.
Prescott Luxury..Your dream home located in the heart of Groom Creek, surrounded by Ponderossa Pines & close to downtown. All paved access, near local fire dept, school bus stop, Goldwater lake & dozens of trails and camping areas. Home is located on 2 acres, includes tons of upgrades, wood beamed ceilings, Pella windows. The main home offers an open floor plan, luxury primary suite features his and hers sides with each having a private bath and closet. Kitchen features granite counters ,island butlers pantry. Walk out to covered outdoor kitchen and open deck to view wildlife. Bring all your toys to this lovely home, there are plenty of hiding places for them in all of the garages. Also a Generator is available ( propane) for emergency power outages.
Half Baths | 2 |
Full Baths | 1 |
Above Grade Sqft | 4,517 |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Concrete Flooring - Tile Flooring - Wood InteriorFeatures - Garage Door Opener InteriorFeatures - Breakfast Bar InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Family Room InteriorFeatures - His and Hers Closets InteriorFeatures - Hobby/Studio InteriorFeatures - In-Law Floorplan InteriorFeatures - Kitchen Island InteriorFeatures - Level Entry InteriorFeatures - Living/Dining Combo InteriorFeatures - Main Living 1st Lvl InteriorFeatures - Pantry InteriorFeatures - Separate Tub/Shower InteriorFeatures - Split Bedroom InteriorFeatures - Study/Den/Library InteriorFeatures - Walk-In Closet(s) InteriorFeatures - Wet Bar InteriorFeatures - With Bath WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Horizontal Blinds WindowFeatures - Screens |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Radiant Forced Gas Heating - Yes |
Parking Types | AttachedGarage - Yes 3 or More Off Street |
Exterior Features | Electric - 220 Volts ExteriorFeatures - Built-in Barbecue ExteriorFeatures - Covered Deck ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Fenced Backyard ExteriorFeatures - Open Deck ExteriorFeatures - Rain Gutters OtherStructures - Guest House OtherStructures - Workshop PetsAllowed - Domestics PetsAllowed - No RoadResponsibility - County Maintained RoadSurfaceType - Paved SecurityFeatures - Smoke Detector |
Views | None Other Mountain(s) |
Construction Types | Slab Stem Wall |
Land Type | LotFeatures - Borders Forest LotFeatures - Many Trees LotFeatures - Rural |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch Southwest |
Year Built | 1992 |
HOA Fee | $0.00 |
Taxes | $5,198.00 |
County | yavapai |
Neighborhood | 5 Acres Or More |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 05:42am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.