4496 S Indian Creek Rd is a $299,900, 721 square foot, 3 bedroom, 2.0 bath home on a 0.27 acre lot located in Prescott, AZ.
Amazing mountain getaway in the former gold mining community of Indian Creek, grandfathered in to the Prescott National Forest. Just six scenic miles from historic downtown Prescott. This 3 bed/2 bath little hideaway in the cool Ponderosa Pines is being sold fully furnished for your immediate comfort and enjoyment. Many improvements, including new roof, exterior siding, HVAC, PEX plumbing, water heater and counter tops, all replaced since 2019. All windows upgraded to vinyl dual pane, driveway paved in asphalt, newer rain gutters & the home was recently releveled. Delightful, large covered front deck overlooks Ponderosa Pines, oak trees & views of the National Forest and distant mountaintops, with a seasonal creek below.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Microwave Water Heater - Electric Electric Dryer Hookup Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Living Room Features - Great Room Other Rooms - Laundry |
Fireplace Types | Other |
Cooling Types | Refrigeration/Central |
Parking Types | Garage/Carport - None 2 Car Off Street |
Exterior Features | Association Fees - Voluntary Buildings - Shed External Amenities - Open Patio External Amenities - Open Deck External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Panoramic Woods |
Roof | Roof Materials - Metal |
Construction Types | Metal |
Land Type | Flood Zone - Verify Location - Borders Forest Location - Cul-De-Sac Location - Trees Location - Rural Location - Remote |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Mobile Home |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - Single Wide Mobile |
Year Built | 1976 |
Attribution Contact | (928) 776-1166 |
HOA Fee | $0.00 |
Taxes | $300.00 |
County | yavapai |
Neighborhood | Residential & Mobile |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 07:06am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.