4291 N Wilson Rd is a $575,000, 1,144 square foot, 2 bedroom, 2.0 bath home on a 1.52 acre lot located in Camp Verde, AZ.
This stunning farmhouse was stripped down to the studs and completely remodeled. This property offers a perfect blend of modern amenities and rustic charm. Everything has been replaced in the home-the roof, windows, plumbing, electrical, AC, kitchen, appliances, everything! Situated on 1.52 irrigated acres of horse property with pastures. Take a stroll down to the Verde River! This property is a nature lover's dream. Property has it all with an RV garage/barn, a corral barn and new Conex container. The gorgeous 180-degree views of the surrounding landscape can be enjoyed from every angle of the home. With irrigation in place,the possibilities for gardening and outdoor activities are endless. Don't miss the opportunity to own this picturesque retreat in the heart of the countryside
Full Baths | 1 |
Above Grade Sqft | 1,144 |
Appliances | Built-In Gas Oven |
Interior Features | AccessibilityFeatures - Accessible Doors Flooring - Tile InteriorFeatures - Breakfast Bar InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Family Room InteriorFeatures - Great Room InteriorFeatures - Kitchen Island InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Level Entry InteriorFeatures - Living/Dining Combo InteriorFeatures - Main Living 1st Lvl InteriorFeatures - Open Floorplan InteriorFeatures - Walk-in Pantry InteriorFeatures - With Bath InteriorFeatures - Workshop WindowFeatures - Double Glaze WindowFeatures - Pleated Shades |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Gas Pack Heating - Yes |
Parking Types | 3 or More RV Access/Parking RV Carport RV Garage |
Exterior Features | DocumentsAvailable - Seller Disclosure ExteriorFeatures - Covered Deck ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Dog Run ExteriorFeatures - Fenced Backyard ExteriorFeatures - Grass ExteriorFeatures - Landscaping ExteriorFeatures - Perimeter Fence ExteriorFeatures - Rain Gutters OtherStructures - Barn(s) OtherStructures - Other OtherStructures - RV Garage OtherStructures - Shed(s) OtherStructures - Workshop PetsAllowed - Domestics PetsAllowed - Farm Animals PetsAllowed - No RoadFrontageType - Private Road RoadResponsibility - Private Maintained Road RoadSurfaceType - Dirt SecurityFeatures - Smoke Detector |
Views | None Panoramic River Mountain(s) |
Construction Types | Slab |
Land Type | LotFeatures - Grass LotFeatures - Many Trees LotFeatures - Rural LotFeatures - Views |
Irrigation | Flood/Ditch |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch Levels - One |
Year Built | 1979 |
HOA Fee | $0.00 |
Taxes | $1,572.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/16/2024 at 03:07am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.