40 Beaver St is a $489,000, 1,550 square foot, 3 bedroom, 2.0 bath home on a 0.20 acre lot located in Sedona, AZ.
Charming manufactured home in Village of Oak Creek off Jack's Canyon is move in ready. This well cared for 2003 build has 3 bedrooms, 2 full baths, living room and den. The rear yard has trees and backs to a ravine for privacy. Great location is close proximity to grocery shopping, restaurants, coffee shops, art & 3 golf courses. Hiking and biking trails are also nearby to enjoy our beautiful red rocks and Arizona climate with four seasons. Septic replaced in 2002, air conditioner replaced in 2021. New microwave, mailbox. New front door on order. VOCA has 30 day minimum rental. Furniture available on separate bill of sale. This is affixed.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Carpet Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Family Room Utilities Included or Installed - Telephone Floors - Sheet Vinyl |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Garage/Carport - None Off Street |
Exterior Features | Association Fees - Homeowners Buildings - Shed External Amenities - Open Patio External Amenities - Landscaping External Amenities - Gutters Home Warranty - Seller Pays Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Metal Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Mobile |
Year Built | 2003 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $24.00 |
HOA Fee Frequency | Monthly |
Taxes | $754.00 |
County | yavapai |
Neighborhood | Pine Creek 1 2 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/08/2023 at 03:27pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.