3953 Positano Place is a $899,500, 2,235 square foot, 3 bedroom, 2.0 bath home on a 0.07 acre lot located in Sedona, AZ.
Discover unmatched luxury living at Park Place in the heart of Sedona's most iconic landscapes. This elegantly designed 3-bedroom, 2.5-bath townhouse is truly one of a kind, featuring custom floors, high-end finishes, granite counter tops, and top-of-the-line appliances, all included in the sale. Enjoy the convenience of a private hot tub, perfect for relaxing after a day of exploring Sedona's beauty. Ideal for those seeking a second home, this low-maintenance property offers the best of convenience and sophistication. As part of this exclusive community, you'll have access to a private fitness room and a beautiful community center for gatherings. Own a piece of Sedona's history in this move-in-ready, upscale residence. Schedule your viewing today!
Full Baths | 2 |
Above Grade Sqft | 2,235 |
Appliances | Reverse Osmosis |
Interior Features | AccessibilityFeatures - None Flooring - Stone Flooring - Wood Flooring - Vinyl Plank InteriorFeatures - Garage Door Opener InteriorFeatures - Recirculating HotWtr InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Family Room InteriorFeatures - Great Room InteriorFeatures - Kitchen Island InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Level Entry InteriorFeatures - Living/Dining Combo InteriorFeatures - Main Living 1st Lvl InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - Separate Tub/Shower InteriorFeatures - Split Bedroom InteriorFeatures - Walk-In Closet(s) InteriorFeatures - With Bath WindowFeatures - Double Glaze WindowFeatures - Drapes WindowFeatures - Screens WindowFeatures - Solar Screens WindowFeatures - Sun Screen |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Heat Pump Hot Water Forced Gas Heating - Yes |
Parking Types | AttachedGarage - Yes 2 Car Off Street |
Exterior Features | AssociationAmenities - Clubhouse AssociationAmenities - Pool CommunityFeatures - Gated DocumentsAvailable - HOA Addendum Electric - 220 Volts ExteriorFeatures - Covered Deck ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Fenced Backyard ExteriorFeatures - Landscaping ExteriorFeatures - Open Deck ExteriorFeatures - Open Patio ExteriorFeatures - Perimeter Fence ExteriorFeatures - Rain Gutters ExteriorFeatures - Spa/Hot Tub HOA_co_Yes - Yes PetsAllowed - Domestics RoadFrontageType - City Street RoadResponsibility - Other - See Remarks RoadSurfaceType - Paved SecurityFeatures - Fire Sprinklers SecurityFeatures - Smoke Detector |
Views | City Desert None Panoramic Mountain(s) |
Construction Types | Slab |
Land Type | LotFeatures - Red Rock LotFeatures - Rock Outcropping LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Contemporary Southwest BodyType - None Levels - Two |
Year Built | 2022 |
HOA Fee | $0.00 |
HOA Fee Frequency | Association - Yes |
Taxes | $2,949.00 |
County | yavapai |
Neighborhood | Park Place |
Financial Terms | Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 05:26am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.