3900 Wingfield Mesa is a $199,000, 900 square foot, 3 bedroom, 2.0 bath home on a 2.16 acre lot located in Camp Verde, AZ.
Motivated Seller, All Reasonable Offers will be considered. Rural Living. Approximately 2.14 acres. HORSES, Livestock, welcome. Horse panels included. Or Purchase as an investment and rent it to Horse people. Plenty of room for whatever you want, $30k invested in the water system. All Plumbing is only 1 year old. If you like quiet, peaceful, great views. Then this may be the place for you. Possible owner carry with substantial down payment.
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Water Heater - Electric Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Wood Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Kitchen Features - Electric Living Room Features - Cathedral Ceiling Living Room Features - Exist Master Bedroom - With Bath Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop Floors - Vinyl Plank |
Fireplace Types | Gas Wood Burning |
Cooling Types | Room Refrigeration Ceiling Fan(s) Window Unit(s) |
Heating Types | Wall Heater Individual Heat |
Parking Types | Buildings - Other - See Remarks Garage/Carport - None 3 or More RV Off Street |
Exterior Features | Association Fees - None External Amenities - Perimeter Fence External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - Forest Service Road Road Access - Dirt Road Maintenance - Privately Maintained Utilities Included or Installed - Electricity Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Trees Location - Rural Location - Remote |
Irrigation | None |
Water Source | Utilities Included or Installed - Shared Well |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Add On Mobile Home Type - Single Wide Mobile |
Year Built | 1996 |
Attribution Contact | (928) 567-4599 |
HOA Fee | $0.00 |
Taxes | $868.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 02:25pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.