3852 Portofino Way Lot 4 is a $975,000, 1,642 square foot, 2 bedroom, 3.0 bath home on a 0.10 acre lot located in Sedona, AZ.
Classy and exquisite West Side single level home. Lovely open & split floorplan w Panoramic views from nearly every window. Open, light and bright w 10' ceilings, 8' doors, luxury vinyl floors, 42'' extended maple cabinets, Stainless appliances, large kitchen island, gorgeous countertops & a romantic gas fireplace. Sedona Red Rock views (specifically Cockscomb & Thunder Mt) the moment you walk-in! Master suite has door to the covered back porch, huge windows (to take in those spectacular views), enormous custom tiled step-in shower & large walk-in closet. 2nd Bedroom w ensuite too! Separate Powder Room, 2 car garage & pavered driveway. All in the exclusive gated community that is Park Place in Sedona. Construction is now complete. Move in ready now!
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Built-In Gas Oven Gas Dryer Hookup Gas Oven Washer Hookup |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Great Room Living Room Features - Other - See Remarks Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - Privately Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Red Rocks/Boulders |
Construction Types | Stone Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Gated Community |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest Santa Fe/Pueblo |
Year Built | 2023 |
Attribution Contact | (928) 300-3774 |
HOA Fee | $561.00 |
HOA Fee Frequency | Quarterly |
Taxes | $357.00 |
County | yavapai |
Neighborhood | Park Place |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 08:24am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.