3803 Portofino Way Lot 26 is a $1,035,000, 1,932 square foot, 3 bedroom, 2.0 bath home on a 0.09 acre lot located in Sedona, AZ.
You will feel the thunder as you gaze in awe at Thunder Mountain from your brand new deluxe 3 bedroom, 2 bath home in the exclusive Park Place community in West Sedona. Bright and open with 10 high ceilings and 8ft doors that give that enhance your living with a contemporary look and feel. Luxury wood plank vinyl. Beautiful granite countertops throughout. The main includes a custom tiled walk-in shower. The second bath shower combo is tiled and classy. Cozy den/study w/ double doors. Custom cabinets throughout, extra cabinets in the spacious laundry room, fireplace, complete your luxury living space. Photos coming soon!
Basement | Foundation - Other - See Remarks |
Appliances | Appliances Included - Disposal Appliances Included - Microwave Water Heater - Natural Gas Gas Oven ENERGY STAR Qualified Appliances Range |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Breakfast Bar Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Great Room Master Bedroom - Walk in Closet Other Rooms - Study/Den/Library Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 2 Car |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Fenced Backyard External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - Private Road Access - Paved Road Maintenance - Privately Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Other (See Remarks) |
Construction Types | Stucco New Construction Frame - Wood |
Land Type | Flood Zone - Zone X Location - Borders Highway Location - Red Rock Location - Gated Community |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Private) |
Property Type | Residential |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 2023 |
Attribution Contact | (928) 300-3774 |
HOA Fee | $561.00 |
HOA Fee Frequency | Quarterly |
Taxes | $357.00 |
County | yavapai |
Neighborhood | Park Place |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 07:53am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.