375 Kindra Heights Rd is a $795,000, 2,450 square foot, 4 bedroom, 4.0 bath home on a 0.25 acre lot located in Cottonwood, AZ.
New construction, Craftsman style home, w/ many upgrades & close to Old Town in premier subdivision, excellent location.! Enjoy the 4 entertainment patio/firepit areas, decorative rock walls & beautiful designer landscaping. Live in, or investment opport. w/ R-3 zoning. Upstairs 3 Bed (1 ensuite), & 2 baths, Living space w/ kitchenette & laundry area. Downstairs, Lg living space, kitchen, primary bed/bath, add'l 1/2bath & laundry. Perfect for live-in, extended family, or living in part, & rent balance, or ideal for dual short term vacation rental. Features include 9 ft ceilings, designer cabinetry & quartz counters, & all LVT plank flooring. Energy Star, Indoor Air+ pkg. Insul. 2 car garage w/ extra elec & mini-split HVAC. High speed fibre internet,1 Gbyte avail. Owner/Agent
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Water Heater - Natural Gas Gas Oven ENERGY STAR Qualified Appliances Range Washer Dryer Hookup Only |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Laminate Handicap Features - Doorway Internal Amenities - Smoke Detector Internal Amenities - Skylights Internal Amenities - Recirculating Hot Water Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Other Rooms - Loft Utilities Included or Installed - Cable TV |
Fireplace Types | None |
Cooling Types | Refrigeration/Central |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stone Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 2022 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $181.00 |
County | yavapai |
Neighborhood | Kindra Heights |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 12:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.