3340 W State Route 89a 11 is a $500,000, 1,160 square foot, 2 bedroom, 2.0 bath home on a 0.02 acre lot located in Sedona, AZ.
Ideal townhome location on the edge of West Sedona less than a mile from the Western Gateway trail system, blocks from grocery stores and yards from restaurants and bars. This ideally situated light and bright townhome features the living space on the main level and two bedrooms upstairs. They make excellent short or long term rentals and would be fantastic for en entry level price point to gain a foothold in the Sedona Red Rocks. HOA fees cover the exterior of the building, so insurance and utility bills are low to keep expenses down. Recently painted and new carpeting in the hallway and bedrooms make this home ready to move in condition. This affordable Sedona price point will surely get interest from investors and buyers with Sedona long term dreams!
Full Baths | 1 |
Above Grade Sqft | 1,160 |
Appliances | Other |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Tile InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Great Room InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Level Entry InteriorFeatures - Other InteriorFeatures - Pantry InteriorFeatures - With Bath WindowFeatures - Double Glaze WindowFeatures - Screens WindowFeatures - Vertical Blinds |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Forced Gas Heating - Yes |
Parking Types | 2 Car Off Street |
Exterior Features | DocumentsAvailable - HOA Addendum DocumentsAvailable - Seller Disclosure ExteriorFeatures - Covered Deck ExteriorFeatures - Grass ExteriorFeatures - Landscaping ExteriorFeatures - Open Patio ExteriorFeatures - Rain Gutters HOA_co_Yes - Yes OtherStructures - None PetsAllowed - Domestics RoadFrontageType - City Street RoadSurfaceType - City Maintained RoadSurfaceType - Paved |
Views | None Mountain(s) |
Construction Types | Slab Other |
Land Type | LotFeatures - Grass LotFeatures - Red Rock LotFeatures - Rock Outcropping |
Property Type | Residential |
Property Sub Type | Condominium |
Style | Southwest BodyType - None Levels - Two |
Year Built | 1982 |
HOA Fee | $0.00 |
HOA Fee Frequency | Association - Yes |
Taxes | $1,228.00 |
County | yavapai |
Neighborhood | Sed Gardens |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available Meets Concurrency Requirements |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.