2835 S Quail Canyon Rd is a $995,700, 2,261 square foot, 3 bedroom, 2.0 bath home on a 1.59 acre lot located in Cottonwood, AZ.
Custom home built in 2017, to substantially reduce or eliminate possible EMF intrusion. This gated community of Quail Canyon Estates is at the foot of the Mingus Mountains on 1.62 acres, with views of the mountains from the front of the home and the valley leading to West Sedona from the rear patio. Encompassing 2,261 square feet, this 3 bedroom, 2 bath residence was carefully constructed to accommodate those with EMF exposure & other processes that minimize mold intrusion. Stepping to the front, enter through custom, double doors with heavy iron & glass, leading to the great room. The open concept design offers a modern chef's kitchen with expansive island, side by side Sub Zero full size refrigerator & freezer surrounded by distressed pecan-finished oak cabinetry &
Above Grade Sqft | 2,261 |
Basement | Foundation - Slab Foundation - Other - See Remarks |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Water Heater - Natural Gas Built-In Electric Oven Reverse Osmosis Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Great Room Floors - Tile Floors - Wood Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Other - See Remarks Kitchen Features - Electric Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Storage Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Solar |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - RV Dump External Amenities - Covered Patio(s) Home Warranty - Seller Pays Pet Privileges - Domestics Road Access - County Road Access - Private Road Access - Paved Road Maintenance - By Subdivision Utilities Included or Installed - Individual Meter Utilities Included or Installed - Electricity |
Views | Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile Roof Materials - Other (See Remarks) |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Trees Location - Gated Community |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest |
Year Built | 2017 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $1,500.00 |
HOA Fee Frequency | Annual |
Taxes | $650.00 |
County | yavapai |
Neighborhood | Quail Canyon |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 12:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.