235 Hohokam Drive is a $879,900, 1,630 square foot, 2 bedroom, 2.0 bath home on a 0.52 acre lot located in Sedona, AZ.
Style and charm unite in this sun-filled, airy home filled with light colors and tasteful design choices to offer a welcoming yet superbly chic atmosphere. Set amongst Sedona's red rocks and natural tranquility, this home in Kachina Subdivision with NO HOA sits on a generous .53 acre lot, perfectly lined with trees and vegetation for a sense of seclusion and the luxury of space. The homes interior offers newer A/C, heat and hot water heater, updated stainless steel kitchen appliances, new washer and dryer, plenty of storage, split bedroom floor plan, plentiful windows for natural sunlight, and a natural stone fireplace for cozying up in the winter months. Outside you will find immaculate landscaping outfitted with a new automatic drip system for EZ-to-maintain care, peek-a-boo Red Rock
Basement | Foundation - Stem Wall Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Laminate Floors - Tile Handicap Features - None Internal Amenities - Security Internal Amenities - Smoke Detector Internal Amenities - Skylights Kitchen Features - Electric Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage Other Rooms - Laundry Other Rooms - Other - See Remarks Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | Garage/Carport - RV Garage/Carport 2 Car RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Covered Patio(s) External Amenities - Other - See Remarks Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Cul-De-Sac Location - Red Rock Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Alternative Systems Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Cottage Ranch |
Year Built | 1971 |
Attribution Contact | (928) 282-4666 |
HOA Fee | $0.00 |
Taxes | $2,443.00 |
County | yavapai |
Neighborhood | Kachina Sub |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 12:37pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.