225 Deer Tr is a $1,295,000, 3,068 square foot, 4 bedroom, 3.0 bath home on a 2.10 acre lot located in Sedona, AZ.
Beautiful, warm single level family home or investment property with 4 bedrooms, 3 baths on 2 plus acres with views of Thunder Mountain and Cathedral Rock. Beautiful remodel transformation since last purchase featuring new travertine stone and white oak wood floors, marble floor bathrooms, new bathroom sinks, new exterior and interior paint, extensive landscape clean up, new sprinkler irrigation, new fans and hardware, new frigidaire gas range. No HOA! Horse privileges! A short walk to the Montessori School, Yoga Classes and a short drive to all the desirable West Sedona amenities such as restaurants, shopping and hiking.
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Natural Gas Built-In Electric Oven Cooktop Double Oven Dryer |
Interior Features | Dining Room Features - Formal Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Stone Floors - Wood Handicap Features - None Internal Amenities - None Kitchen Features - Gas Kitchen Features - Breakfast Bar Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Family Room Other Rooms - Study/Den/Library |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Room Refrigeration Ceiling Fan(s) |
Heating Types | Individual Heat |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Master Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Desert |
Roof | Roof Materials - Tile |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Red Rock Location - Trees |
Irrigation | Sprinkler |
Water Source | Utilities Included or Installed - Private Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Main Living 1st Lvl Mobile Home Type - None Southwest Ranch |
Year Built | 1992 |
Attribution Contact | (928) 282-5966 |
HOA Fee | $0.00 |
Taxes | $5,435.00 |
County | yavapai |
Neighborhood | Settlers Rest |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 03:03pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.