2202 E Aspen St is a $739,000, 1,131 square foot, 3 bedroom, 1.0 bath home on a 6.14 acre lot located in Cottonwood, AZ.
Fantastic irrigated property. Huge mature trees. Perfect for a horse lover. Peace and quit with views of Mingus Mountain. There is access to the Verde River according to the seller. Partially fenced. 3 bedrooms/ 1 bath. Home needs some TLC. Shed. So much potential. The lower meander land would be perfect for farm animals. Remodel the existing house or build your dream home.
Basement | Foundation - Stem Wall Foundation - Slab |
Appliances | Appliances Included - Microwave Water Heater - Natural Gas Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Laminate Handicap Features - None Internal Amenities - None Kitchen Features - Other - See Remarks Living Room Features - Exist Master Bedroom - None Other Rooms - Laundry |
Fireplace Types | None |
Cooling Types | Evaporative Cooling |
Heating Types | Wall Heater |
Parking Types | Garage/Carport - None 3 or More RV |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Open Patio External Amenities - Landscaping External Amenities - Grass Home Warranty - None Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Trees |
Irrigation | Flood/Ditch |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Cottage |
Year Built | 1952 |
Attribution Contact | (928) 649-3800 |
HOA Fee | $0.00 |
Taxes | $2,500.00 |
County | yavapai |
Neighborhood | 5 Acres Or More |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 08:08am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.