2050 Az 89a 360 is a $107,500, 1,058 square foot, 3 bedroom, 2.0 bath home located in Cottonwood, AZ.
Simply Darling! The majority of the furnishings can stay (or be removed), Beautiful Clean Home, Laminate floors in main living areas, carpet in bedrooms, all appliances stay, split floor plan, electric fireplace, shed with electricity, 2 carport, Landscape is mature and easy to work with, see views of Mingus off the deck, easy to show, pool & clubhouse, lots of activities, dog park. Park rent is $695. 55+ Community
Basement | Foundation - Piers |
Appliances | Appliances Included - Refrigerator Appliances Included - Microwave Water Heater - Electric Electric Oven Dryer Range Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Walk-In Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Workshop |
Fireplace Types | None |
Cooling Types | Heat Pump Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 2 Car |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - Paved Road Maintenance - Privately Maintained Age Restricted Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Frame - Wood |
Land Type | Flood Zone - Verify Location - Gated Community |
Irrigation | None |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Levels - Single Level Mobile Home Type - Double Manufactured |
Year Built | 1999 |
Attribution Contact | (928) 649-0000 |
HOA Fee | $0.00 |
Taxes | $0.00 |
County | yavapai |
Neighborhood | Pine Shadows |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 02:00pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.