1961 Wildflower Lane is a $395,000, 1,405 square foot, 3 bedroom, 2.0 bath home on a 0.28 acre lot located in Clarkdale, AZ.
Welcome to your dream home in the picturesque Clarkdale, Arizona! This fantastic 3-bedroom, 2-bath residence offers a desirable split floor plan, maximizing both space and comfort while providing stunning views of Mingus Mountain. Step inside to discover beautiful wood laminate flooring that leads you into a spacious great room, perfect for entertaining or relaxing with family. The stylish kitchen boasts a breakfast bar, a convenient pantry, and a skylight that fills the space with natural light, making it a chef's delight. Outside, you'll find a fully fenced backyard that promises your own private oasis, complete with a lovely garden area and fruit trees. The hot tub offers a perfect retreat after a long day. Equipped with a solar system, allowing for efficiency and cost savings.
Full Baths | 1 |
Above Grade Sqft | 1,405 |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Laminate Flooring - Tile InteriorFeatures - Garage Door Opener InteriorFeatures - Skylights InteriorFeatures - Breakfast Bar InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - His and Hers Closets InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Level Entry InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - Split Bedroom InteriorFeatures - Walk-In Closet(s) InteriorFeatures - With Bath WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Drapes WindowFeatures - Horizontal Blinds WindowFeatures - Screens |
Fireplace Types | Gas |
Cooling Types | Ceiling Fan(s) Evaporative Cooling Central Air Cooling - Yes |
Heating Types | Forced Gas Heating - Yes |
Parking Types | AttachedGarage - Yes 2 Car Off Street RV Access/Parking |
Exterior Features | DocumentsAvailable - Seller Disclosure Electric - 220 Volts ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Fenced Backyard ExteriorFeatures - Landscaping ExteriorFeatures - Rain Gutters ExteriorFeatures - Spa/Hot Tub ExteriorFeatures - Sprinkler/Drip OtherStructures - Shed(s) PetsAllowed - Domestics PetsAllowed - No RoadFrontageType - City Street RoadSurfaceType - City Maintained RoadSurfaceType - Paved SecurityFeatures - Smoke Detector |
Views | None Mountain(s) |
Construction Types | FHA Foundation Slab |
Land Type | LotFeatures - Corner Lot LotFeatures - Many Trees LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch Levels - One |
Year Built | 2000 |
HOA Fee | $0.00 |
Taxes | $1,963.00 |
County | yavapai |
Neighborhood | Mingus View |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available Meets Concurrency Requirements |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/16/2024 at 02:51am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.