1905 S Deserama Circle is a $429,000, 1,708 square foot, 3 bedroom, 2.0 bath home on a 1.30 acre lot located in Cottonwood, AZ.
A true bird sanctuary, with quail, cardinals & others. Nicely cared for over 1700 sq ft, 3 bedroom, 2 bath home located on 1.26 acres with mature vegetation, a bird paradise. Large living-dining-kitchen to enjoy. Kitchen cabinets & pantry has rool-out shelving. Access directly onto a huge composition shaded deck to enjoy the view. Primary bath with both tub & shower. Also rear private patio to enjoy the vegetated area of wildlife. 2 car garage with lots of storage, 10x12 workshop with electric and cooling, & also 8x10 storage shed for tools, etc. Well maintained, with vinyl soffits, and good paint, and brand new roof. All set up for RV site with 50 amp power & water.
Basement | Foundation - Slab |
Appliances | Appliances Included - Dishwasher Water Heater - Natural Gas Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Floors - Sheet Vinyl |
Fireplace Types | None |
Cooling Types | Evaporative Cooling |
Parking Types | 2 Car RV Off Street |
Exterior Features | Association Fees - None Buildings - Shed Buildings - Shop External Amenities - Open Deck External Amenities - Landscaping Home Warranty - None Pet Privileges - Domestics Road Access - County Road Access - Paved Road Maintenance - County Maintained Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Southwest Ranch |
Year Built | 1983 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $1,629.00 |
County | yavapai |
Neighborhood | Verde Village Unit 7 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 09:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.