1900 W Desert Willow Drive is a $499,555, 1,984 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Cottonwood, AZ.
Come see what Cottonwood Ranch has to offer, a well-established neighborhood, w/hiking trails & walking paths. This home is located on a corner .25 lot that backs to the open space w/views. Seller has a newer elite Lenox gas furnace w/humidifier. A newer AC. Instant hot water. New plumbing,newr soft. The irrigation has been replaced. Exterior has just been painted. Seller added new cabinets in the laundry & garage. Kitchen has granite and has a breakfast nook with added cabinets. The man cave/hobby room is heated & cooled. It has custom colors, floors are tile wood, & carpet. Has an enclosed patio. Master has garden tub and step in shower & huge walk-in closet.Enjoy resort living all year round in your saltwater heated pool, spa, bbq grills, bocce ball, a park & full workout rm. MUST S
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Natural Gas Cooktop Electric Oven Other Reverse Osmosis Dryer Washer |
Interior Features | Dining Room Features - Formal Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Floors - Tile Floors - Wood Handicap Features - Baths Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Humidifier Internal Amenities - Recirculating Hot Water Internal Amenities - Other - See Remarks Kitchen Features - Breakfast Nook Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Other - See Remarks Other Rooms - Arizona Room Other Rooms - Hobby/Studio |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Room Refrigeration Ceiling Fan(s) |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Community Club House External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders Desert |
Roof | Roof Materials - Tile |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Location - Corner Location - Trees Location - Other - See Remarks |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Southwest |
Year Built | 2000 |
Attribution Contact | (928) 649-3800 |
HOA Fee | $200.00 |
HOA Fee Frequency | Semi-Annual |
Taxes | $1,605.00 |
County | yavapai |
Neighborhood | Cottonwood Ranch |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 11:08pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.