1652 Montezuma Heights Rd is a $450,000, 1,000 square foot, 2 bedroom, 2.0 bath home on a 1.40 acre lot located in Camp Verde, AZ.
Cottage for Sale, new buildOFF GRID, 2bd, 2 ba, 2 story house, approx 1000 sf, on 1.5 acre lot. Located in Camp Verde Arizona in rural community, Solar powered, well, septic tank, propane tank, fenced yard, 30 irrigated pecan trees on fence line, close to arena.included are stove, refrigerator, dishwasher, water softener, air conditioning, heaters, and space for stackable washer and dryer. There is a lot of storage space within the house. Plenty of room on parcel for large main house.
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Water Softener Water Heater - Propane Gas Dryer Hookup Washer Hookup ENERGY STAR Qualified Appliances Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Conventional Floors - Wood Handicap Features - None Internal Amenities - Smoke Detector Kitchen Features - Propane Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Storage |
Fireplace Types | None |
Cooling Types | Room Refrigeration Ductless |
Parking Types | Garage/Carport - None 3 or More RV Off Street |
Exterior Features | Association Fees - None Buildings - None External Amenities - Perimeter Fence Home Warranty - Contractor Pet Privileges - Farm Animals Pet Privileges - Horses Pet Privileges - Domestics Road Access - Private Road Access - Dirt Road Maintenance - Privately Maintained Utilities Included or Installed - Other - See Remarks Utilities Included or Installed - Propane |
Views | Location - Mountain Views Location - View Mountains Panoramic City |
Roof | Roof Materials - Metal |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X Location - Rural |
Irrigation | None |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Mobile Home Type - None Cottage |
Year Built | 2023 |
Attribution Contact | (928) 567-4599 |
HOA Fee | $0.00 |
Taxes | $900.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/02/2023 at 03:50pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.