1610 W Cedar Post Lane is a $485,000, 1,554 square foot, 3 bedroom, 2.0 bath home on a 0.17 acre lot located in Cottonwood, AZ.
BACK ON ACTIVE! Stop by and see this beautiful Chapparral model. These don't come on the market often. House is fastidiously maintained and has had a lot of upgrades like owned solar and extra insulation throughout. See supplements for full details on upgrades. House has a rare feature of a closed in front porch with a security door. The backyard is a stunner with all the landscaping and backs up to an arroyo for added privacy. Sunscreens on the windows and plantation shutters on the windows in the kitchen, living room and master bedrooms. Kitchen has been updated with granite countertops and has pull out drawers in cabinets, which are also in the bathroom. This is a low maintenance but impressive home that may need to be yours. Washer, dryer, refrigerator in garage, white cabinet to the left in the garage all convey. Stained glass (with the exception of the small window by the front door), the wall mounted antique phone, the bidet in the master bathroom, the refrigerator in the kitchen DO NOT convey.
Full Baths | 2 |
Above Grade Sqft | 1,554 |
Appliances | Reverse Osmosis Built-In Electric Oven |
Interior Features | AccessibilityFeatures - None Flooring - Tile Flooring - Vinyl Plank InteriorFeatures - Garage Door Opener InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Kitchen Island InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Pantry InteriorFeatures - Walk-In Closet(s) WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Drapes WindowFeatures - Horizontal Blinds WindowFeatures - Screens WindowFeatures - Shutters WindowFeatures - Solar Screens WindowFeatures - Sun Screen WindowFeatures - Tinted Windows |
Fireplace Types | None |
Cooling Types | Heat Pump Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Heat Pump Heating - Yes |
Parking Types | AttachedGarage - Yes 3 or More Off Street |
Exterior Features | AssociationAmenities - Clubhouse AssociationAmenities - Pool DocumentsAvailable - HOA Addendum ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Fenced Backyard ExteriorFeatures - Landscaping ExteriorFeatures - Rain Gutters ExteriorFeatures - Sprinkler/Drip ExteriorFeatures - Water Features HOA_co_Yes - Yes PetsAllowed - Domestics RoadSurfaceType - City Maintained RoadSurfaceType - Paved SecurityFeatures - Smoke Detector |
Views | Desert None Mountain(s) |
Construction Types | Slab |
Land Type | LotFeatures - Sprinkler |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Ranch BodyType - None Levels - One |
Year Built | 1996 |
HOA Fee | $145.00 |
HOA Fee Frequency | Quarterly Association - Yes |
Taxes | $1,328.00 |
County | yavapai |
Neighborhood | Cottonwood Ranch |
Financial Terms | Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 06:13am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.