16035 S Rodeo Drive is a $259,900, 1,308 square foot, 4 bedroom, 2.0 bath home on a 0.39 acre lot located in Mayer, AZ.
Beautifully Remodeled 4 Bdrm 2 Bath Home w Panoramic Views nestled in tall trees on a double lot w modern upgrades everywhere. Smooth Drywall throughout adds a contemporary feel. Features a front & back deck to enjoy sunrises & sunsets. The open floor plan creates a bright, welcoming atmosphere, perfect for both relaxing & entertaining. You will love the bright new kitchen cabinets, a gourmet gas stove with reversible grill/griddle and stainless-steel appliances. Outside, a circular driveway adds convenience, while the 12x12 shed provides extra storage or workshop space. Enjoy the best of both worlds, quiet, scenic surroundings w easy access to the highway. This move-in-ready home is a rare find, don't miss the opportunity to make it yours! Also includes parcel 500-31-062.
Full Baths | 1 |
Above Grade Sqft | 1,308 |
Interior Features | AccessibilityFeatures - None Flooring - Vinyl Plank InteriorFeatures - Great Room InteriorFeatures - Kitchen/Dining Combo InteriorFeatures - Living/Dining Combo InteriorFeatures - Open Floorplan InteriorFeatures - Other InteriorFeatures - Split Bedroom InteriorFeatures - Workshop LaundryFeatures - Electric Dryer Hookup WindowFeatures - Double Glaze |
Fireplace Types | None |
Cooling Types | Room Refrigeration Evaporative Cooling Window Unit(s) Cooling - Yes |
Heating Types | Forced Air Forced Gas Heating - Yes |
Parking Types | 3 or More Off Street RV Access/Parking |
Exterior Features | ExteriorFeatures - Open Deck ExteriorFeatures - Open Patio HomeWarrantyYN - Yes OtherStructures - Shed(s) PetsAllowed - Domestics PetsAllowed - No RoadFrontageType - County Road RoadFrontageType - Easement RoadResponsibility - County Maintained RoadSurfaceType - Paved |
Views | Panoramic Mountain(s) |
Construction Types | FHA Foundation Pillar/Post/Pier |
Land Type | LotFeatures - Many Trees LotFeatures - Rural LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Contemporary BodyType - Add On BodyType - Single Wide Levels - One |
Year Built | 1981 |
HOA Fee | $0.00 |
Taxes | $176.00 |
County | yavapai |
Neighborhood | Residential & Mobile |
Financial Terms | VA (Back) Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 07:00am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.