1557 Chateau Drive is a $525,000, 1,652 square foot, 3 bedroom, 2.0 bath home on a 0.13 acre lot located in Cottonwood, AZ.
Welcome to your dream home in the prestigious Vineyards subdivision, nestled in the charming community of Cottonwood! This brand new construction home offers an impressive 1652 square feet of thoughtfully designed living space, meticulously crafted to provide comfort and style.With 3 bedrooms and 2 bathrooms, this home offers the perfect balance of functionality and luxury. The primary suite is a true sanctuary, complete with a no-curb walk-in shower. Indulge in the ultimate relaxation as you enjoy the convenience and elegance of this upgraded feature, providing a seamless and accessible shower experience. The kitchen is a culinary enthusiast's delight, featuring an inviting eat-at island that serves as the heart of the home.
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas ENERGY STAR Qualified Appliances Range Washer Dryer Hookup Only |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Floors - Carpet Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Electric Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Pantry Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Other Rooms - Laundry Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Contemporary |
Year Built | 2023 |
Attribution Contact | (928) 821-3288 |
HOA Fee | $50.00 |
HOA Fee Frequency | Monthly |
Taxes | $172.00 |
County | yavapai |
Neighborhood | The Vineyards At Cottonwood |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/04/2023 at 12:41am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.