150 Arrowhead Drive is a $1,350,000, 2,709 square foot, 3 bedroom, 4.0 bath home on a 0.29 acre lot located in Sedona, AZ.
STUNNING RED ROCK VIEWS! THESE VIEWS WILL LEAVE YOUR INNER VOICE SPEECHLESS!! Red rocks in your back yard! See the National Forest & watch wildlife!! This home is so much more than you see from the road. You must see to believe. The wrap-around deck offers red rock views and multiple sitting/dining areas. Picture yourself sitting on the huge deck to have your morning coffee, happy hour, or meditate while enjoying the views. Plenty of room for entertaining. One-of-a-kind property! The home features main level living. There is 2709 sq ft of living space, plus a large laundry room on the main living level and a large workshop on the lower level. This home is beautifully maintained and updated. Living room features open living with fireplace and outstanding red rock views. The large kitchen
Basement | Finished Full Walkout Foundation - Stem Wall Foundation - Slab Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Trash Compactor Appliances Included - Disposal Appliances Included - Dishwasher Water Heater - Electric Built-In Electric Oven Cooktop Electric Dryer Hookup Double Oven Washer Hookup |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Great Room Floors - Tile Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Breakfast Nook Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Two Closets Other Rooms - Storage Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV Floors - Vinyl Plank |
Fireplace Types | Gas Pellet Stove |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Heating Types | Heat Pump |
Parking Types | 3 or More Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Open Patio External Amenities - Open Deck External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Dog Run External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Red Rocks/Boulders Panoramic |
Roof | Roof Materials - Tile |
Construction Types | Block Frame - Wood |
Land Type | Flood Zone - Verify Location - Red Rock Location - Grass Location - Trees |
Irrigation | Sprinkler |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Levels - Main Living 1st Lvl Mobile Home Type - None Ranch |
Year Built | 1979 |
Attribution Contact | (888) 897-7821 |
HOA Fee | $0.00 |
Taxes | $2,559.00 |
County | yavapai |
Neighborhood | Bell Rock Vista 1 4 |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 07:06am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.