1494 Sangria Drive is a $599,000, 1,845 square foot, 3 bedroom, 2.0 bath home on a 0.15 acre lot located in Cottonwood, AZ.
Introducing the Pinnacle of Luxury Living in the Vineyards Subdivision! Discover your dream home nestled in the picturesque Vineyards subdivision, where contemporary elegance meets breathtaking natural beauty. This brand-new, meticulously crafted residence offers more than just a house; it's a lifestyle defined by panoramic views stretching all the way to Sycamore Canyon. Welcome to your own private oasis, where every day feels like a vacation. As you step inside this 1845-square-foot masterpiece, you'll be greeted by an expansive and brilliantly designed open concept floor plan. The heart of the home is the colossal great room, where family and friends can gather, creating memories that will last a lifetime.
Basement | Foundation - Slab |
Appliances | Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Electric Dryer Hookup Gas Dryer Hookup Washer Hookup ENERGY STAR Qualified Appliances Range |
Interior Features | Dining Room Features - Kitchen/Dining Combo Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floor Plan - Split Bedroom Floor Plan - Great Room Handicap Features - Doorway Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Internal Amenities - Recirculating Hot Water Internal Amenities - Fire Sprinklers Kitchen Features - Gas Kitchen Features - Island Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Living Room Features - Exist Master Bedroom - With Bath Master Bedroom - Walk in Closet Master Bedroom - Other - See Remarks Other Rooms - Laundry Utilities Included or Installed - Cable TV Floors - Vinyl Plank |
Fireplace Types | None |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | 2 Car Off Street |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - Contractor Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Red Rocks/Boulders |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stucco Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone X |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Level Entry Mobile Home Type - None Contemporary |
Year Built | 2023 |
Attribution Contact | (928) 821-3288 |
HOA Fee | $50.00 |
HOA Fee Frequency | Monthly |
Taxes | $68.00 |
County | yavapai |
Neighborhood | The Vineyards At Cottonwood |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 08:40am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.