1490 W State Rte 89a is a $2,998,800, 4,257 square foot home on a 1.03 acre lot located in Sedona, AZ.
SEE OFFERING MEMORANDUM FOR DETAILS.Sale leaseback from COE.Low maintenance income producing property in heart of Sedona.10 year NNN w/annual base rent increases. 6.0% CAP rate. Experienced operator w/7 Jay Bird's locations.Occupied by Jay Bird's Nashville Hot Chicken (only fried chicken concept in Sedona).3 other owned and operated restaurants in Sedona alone (see OM for details)30 total restaurants and counting throughout West/Southwest.High barrier to entry market.Frontage property w/monument sign.One of the few drive-thru establishments in town.Pride of ownership.Perfect candidate for 1031 exchange. *Real estate only - business NOT for sale.
Appliances | Water Heater - Other - See Remarks |
Interior Features | Floors - Tile Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Commercial Amenities - Other - See Remarks Internal Amenities (Commercial) - Security Internal Amenities (Commercial) - Other - See Remarks Internal Amenities (Commercial) - Fire Sprinklers Internal Amenities (Commercial) - Fire/Smoke Alarm Internal Amenities (Commercial) - Ceiling Fan Internal Amenities (Commercial) - Refrigerator Internal Amenities (Commercial) - Dishwasher |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Parking Spaces (Commercial) - 20+ Cars Parking Spaces (Commercial) - Other - See Remarks |
Exterior Features | External Amenities - Landscaping External Amenities - Sprinkler/Drip Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Individual Meter Utilities Included or Installed - Master Meter Utilities Included or Installed - Electricity Utilities Included or Installed - Other - See Remarks Utilities Included or Installed - Natural Gas External Amenities - Patio/Deck External Amenities - Handicap Access Management (Commercial) - Owner |
Roof | Roof Materials - Other (See Remarks) |
Construction Types | Stucco Block Frame - Wood |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Type Building (Commercial) - Retail Type Building (Commercial) - Other - See Remarks |
Year Built | 2009 |
Attribution Contact | (928) 224-2709 |
Taxes | $19,617.00 |
County | yavapai |
Neighborhood | Commercial Only |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 12:06pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.