1307 First North St is a $589,000, 2,864 square foot, 4 bedroom, 3.0 bath home on a 0.37 acre lot located in Clarkdale, AZ.
Take a step back in time to this historic and immaculate time capsule of a home. This home was remodeled in 1963 and reflects the quality finishes of its timeframe. As you enter the home, you will turn to see a beautiful marble fireplace and expansive views out the front window. The interior offers a great mid-century modern vibe. The 2,864 sqft floor plan offers 4 large bedrooms, 3 bathrooms, and great storage. The main living area features 2 living rooms that are great for entertaining. The large laundry room and the garage offer additional storage, and you will find stairs leading to the basement in the garage. The outdoor yard / living space is to die for. The roof is about 8 years old, and the HVAC system was updated in recent years. This home oozes with potential come see it today!!
Basement | Unfinished Foundation - Stem Wall Basement - Yes |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Natural Gas Cooktop Electric Oven Reverse Osmosis Dryer Washer |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Conventional Floors - Carpet Floors - Stone Handicap Features - None Internal Amenities - Garage Door Opener Internal Amenities - Smoke Detector Kitchen Features - Electric Kitchen Features - Breakfast Bar Kitchen Features - Walk-In Pantry Living Room Features - Ceiling Fan Living Room Features - Great Room Master Bedroom - With Bath Other Rooms - Storage Other Rooms - Laundry Other Rooms - Recreation/Game Room Other Rooms - Hobby/Studio Other Rooms - Family Room Other Rooms - Study/Den/Library Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone Floors - Sheet Vinyl |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Gas |
Parking Types | 3 or More RV |
Exterior Features | Association Fees - None Buildings - None External Amenities - Landscaping External Amenities - Gutters External Amenities - Grass External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Brick |
Land Type | Flood Zone - Zone X Location - Grass Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Split Level Levels - Level Entry Mobile Home Type - None Historic |
Year Built | 1917 |
Attribution Contact | (928) 862-4035 |
HOA Fee | $0.00 |
Taxes | $3,167.00 |
County | yavapai |
Neighborhood | Clkdale Twnsp |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/09/2023 at 08:24am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.