130 Castle Rock Rd 120 is a $449,000, 1,034 square foot, 2 bedroom, 2.0 bath home on a 0.03 acre lot located in Sedona, AZ.
Located in the desirable Wild Turkey community, this is a 2 BD/2 BA unit. Covered patios on both the front and back for relaxation. View the red mountains and green vistas. New laminate flooring, new washer and dryer, and new HVAC unit, new hot water heater. Conveniently located in the VOC with hiking, biking, golf, restaurants, and shopping just steps away. Sale of furniture is optional under separate contract. All new living room including reclining couch, loveseat, coffee table, entertainment center, 85'' Samsung TV and more.
Full Baths | 2 |
Above Grade Sqft | 1,034 |
Interior Features | AccessibilityFeatures - None Flooring - Laminate InteriorFeatures - Breakfast Bar InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Level Entry InteriorFeatures - Living/Dining Combo InteriorFeatures - Open Floorplan InteriorFeatures - Pantry InteriorFeatures - With Bath WindowFeatures - Double Glaze WindowFeatures - Screens WindowFeatures - Vertical Blinds |
Fireplace Types | Wood Burning |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Hot Water Baseboard Electric Wall Furnace Heating - Yes |
Parking Types | 2 Car Off Street |
Exterior Features | AssociationAmenities - Clubhouse DocumentsAvailable - HOA Addendum DocumentsAvailable - Seller Disclosure Electric - 220 Volts ExteriorFeatures - Covered Patio(s) ExteriorFeatures - Grass ExteriorFeatures - Open Patio ExteriorFeatures - Rain Gutters ExteriorFeatures - Tennis Court(s) HOA_co_Yes - Yes OtherStructures - None PetsAllowed - Domestics RoadFrontageType - County Road RoadResponsibility - County Maintained SecurityFeatures - Smoke Detector |
Views | None Mountain(s) |
Construction Types | Slab |
Land Type | LotFeatures - Many Trees LotFeatures - Rock Outcropping LotFeatures - Views |
Property Type | Residential |
Property Sub Type | Townhouse |
Style | Ranch Southwest BodyType - None Levels - One |
Year Built | 1979 |
HOA Fee | $225.00 |
HOA Fee Frequency | Monthly Association - Yes |
Taxes | $1,172.00 |
County | yavapai |
Neighborhood | Wild Turkey |
Financial Terms | VA (Back) Release Possible Title Insurance Policy Available |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/16/2024 at 03:54am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.