120 Starlight Way is a $795,000, 1,917 square foot, 3 bedroom, 2.0 bath home on a 0.25 acre lot located in Sedona, AZ.
Take in the red rock views from your back patio! This tidy southwest styled home is located between two golf courses and near to shopping and hiking in the Village of Oak Creek. Perfect for carefree living! Recently installed solar panels (leased) and new windows and doors set this home apart. Quiet neighborhood. No short term rentals allowed.
Above Grade Sqft | 1,917 |
Basement | Foundation - Slab |
Appliances | Appliances Included - Refrigerator Appliances Included - Disposal Appliances Included - Dishwasher Appliances Included - Microwave Water Heater - Electric Electric Oven Double Oven Range |
Interior Features | Dining Room Features - Living/Dining Combo Floor Plan - Open/Modern Floors - Carpet Floors - Tile Handicap Features - Doorway Internal Amenities - Security Internal Amenities - Garage Door Opener Internal Amenities - Central Vacuum Internal Amenities - Smoke Detector Kitchen Features - Breakfast Bar Kitchen Features - Pantry Living Room Features - Cathedral Ceiling Master Bedroom - Walk in Closet Master Bedroom - Separate Tub/Shower Other Rooms - Laundry Other Rooms - Workshop Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Gas |
Cooling Types | Refrigeration/Central |
Parking Types | 3 or More |
Exterior Features | Association Fees - Homeowners Buildings - None External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Gutters Home Warranty - None Pet Privileges - Domestics Road Access - County Road Maintenance - County Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Natural Gas |
Views | Location - Mountain Views Mountains Red Rocks/Boulders |
Roof | Roof Materials - Tile |
Construction Types | Stucco |
Land Type | Flood Zone - Verify Location - Red Rock Location - Trees |
Irrigation | None |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Mobile Home Type - None Southwest |
Year Built | 2000 |
Attribution Contact | (928) 284-0123 |
HOA Fee | $270.00 |
HOA Fee Frequency | Annual |
Taxes | $2,902.00 |
County | yavapai |
Neighborhood | Ridgeview Sub |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/04/2023 at 12:10am MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.