11660 E Kachina Place is a $435,000, 1,354 square foot, 3 bedroom, 2.0 bath home on a 2.31 acre lot located in Dewey, AZ.
Great property with panoramic views in every direction in beautiful Viewmore Estates of Dewey, Az. Property has the perfect gated area for horses and a driveway to the home on the hill top looking over the horses. Storage with the outbuildings and plenty of covered parking. Multiple ways to enter, mud room/laundry room, the back door directly into the living room and a quick view into the kitchen, or you can step into the home from the front wrap around deck with views in every direction. Don't miss the upgrades with the butcher block island and updated glass stove, water filtration system, water softener, Granite countertop in the guest bathroom, bidet in the master bathroom, just to mention a few. You can just imagine sitting on the front porch watching the sun rise, sitting on the back
Basement | Foundation - Stem Wall |
Appliances | Appliances Included - Refrigerator Appliances Included - Dishwasher Appliances Included - Water Softener Appliances Included - Microwave Water Heater - Electric Cooktop Electric Oven Dryer Washer |
Interior Features | Dining Room Features - Kitchen/Dining Combo Floor Plan - Other - See Remarks Floors - Carpet Floors - Laminate Handicap Features - None Internal Amenities - Other - See Remarks Kitchen Features - Electric Kitchen Features - Island Kitchen Features - Pantry Living Room Features - Ceiling Fan Other Rooms - Storage Other Rooms - Laundry Other Rooms - Other - See Remarks Utilities Included or Installed - Cable TV Utilities Included or Installed - Telephone |
Fireplace Types | Wood Burning |
Cooling Types | Refrigeration/Central Ceiling Fan(s) |
Parking Types | Off Street |
Exterior Features | Association Fees - None Buildings - Shed External Amenities - Perimeter Fence External Amenities - Covered Deck External Amenities - Landscaping External Amenities - Storm Gutters External Amenities - Fenced Backyard External Amenities - Covered Patio(s) Home Warranty - None Pet Privileges - Horses Pet Privileges - Domestics Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - 220 Utilities Included or Installed - Electricity |
Views | Location - Mountain Views Location - View Mountains Panoramic |
Roof | Roof Materials - Comp Shingle |
Construction Types | Brick Frame - Wood |
Land Type | Flood Zone - Verify Flood Zone - Zone A Location - Rural Location - Other - See Remarks |
Irrigation | Well |
Water Source | Utilities Included or Installed - Well Exists |
Sewer | On-Site Water Treatment - Conventional Septic Utilities Included or Installed - Septic |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Style | Levels - Single Level Levels - Level Entry Mobile Home Type - None Ranch |
Year Built | 1978 |
Attribution Contact | (928) 533-9413 |
HOA Fee | $0.00 |
Taxes | $1,039.00 |
County | yavapai |
Neighborhood | Under 5 Acres |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/07/2023 at 12:21pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.