1068 Palmer Place Lot #1 is a $244,900, 1,792 square foot, 3 bedroom, 2.0 bath home located in Cottonwood, AZ.
Welcome to On the Greens, 55+ community with tons of amenities and a fantastic location! You will love the spacious corner lot and 2 car garage. Adjacent to the fabulous Coyote Trails Golf Course. This home has a fantastic split floor plan layout, great size living room, and my favorite: a massive covered back trex deck with views of Mingus Mountain. Some upgrades include new roof, new paint, and new decking/ entryway. Come see it for yourself!
Full Baths | 2 |
Above Grade Sqft | 1,792 |
Interior Features | AccessibilityFeatures - None Flooring - Carpet Flooring - Vinyl InteriorFeatures - Garage Door Opener InteriorFeatures - Skylights InteriorFeatures - Breakfast Bar InteriorFeatures - Cathedral Ceiling(s) InteriorFeatures - Ceiling Fan(s) InteriorFeatures - Kitchen Island InteriorFeatures - Living/Dining Combo InteriorFeatures - Main Living 1st Lvl InteriorFeatures - Open Floorplan InteriorFeatures - Walk-In Closet(s) InteriorFeatures - With Bath WindowFeatures - Blinds WindowFeatures - Double Glaze WindowFeatures - Horizontal Blinds |
Fireplace Types | None |
Cooling Types | Ceiling Fan(s) Central Air Cooling - Yes |
Heating Types | Electric Forced Air Heating - Yes |
Parking Types | AttachedGarage - Yes 2 Car 3 or More Off Street |
Exterior Features | AssociationAmenities - Clubhouse AssociationAmenities - Pool CommunityFeatures - Gated DocumentsAvailable - Seller Disclosure ExteriorFeatures - Covered Deck ExteriorFeatures - Landscaping PetsAllowed - Domestics PetsAllowed - No RoadResponsibility - By Subdivision RoadSurfaceType - Paved |
Views | None Mountain(s) |
Construction Types | Pillar/Post/Pier |
Land Type | LandLease - Yes LotFeatures - Corner Lot LotFeatures - Many Trees |
Property Type | Residential |
Property Sub Type | Manufactured Home |
Style | Manufactured BodyType - Double BodyType - None Levels - One |
Year Built | 2007 |
HOA Fee | $0.00 |
HOA Fee Frequency | Association - Yes |
Taxes | $0.00 |
County | yavapai |
Neighborhood | On The Greens |
Financial Terms | VA (Back) Release Possible Foreign Seller |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 09/17/2024 at 06:45am MDT. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.