102 E Pima St is a $1,250,000, 4,988 square foot home on a 0.17 acre lot located in Cottonwood, AZ.
Is this for real?! Incredible opportunity to purchase an amazing & versatile property located in Old Town Cottonwood! Found just off Main Street & across the street from the Old Town Activity Park - be part of the explosive restaurant & wine/spirits scene of this charming town. This special listing incl. TWO highly renovated Buildings, sold AS IS, w/C-1 zoning. Each w/its own outdoor patio & commercial kitchen. Price includes all FFEs for both buildings w/a robust inventory list to get a business popping immediately. Also, the owner is also selling a rare Series 6 AZ Liquor License for $125k & the current liquor inventory for $25k - to be sold as on a separate escrow (Listing agent has full details).If you're looking to set up shop in Old Town, the time is now!
Appliances | Water Heater - Natural Gas Water Heater - Two or More |
Interior Features | Floors - Concrete Utilities Included or Installed - Telephone Bathrooms (Commercial) - Interior Bathrooms (Commercial) - Separate Men and Women Bathrooms (Commercial) - Handicap Commercial Amenities - Roll Up Doors Commercial Amenities - Ceiling Height 12-15 Feet Commercial Amenities - Other - See Remarks Internal Amenities (Commercial) - Security Internal Amenities (Commercial) - Fire/Smoke Alarm Internal Amenities (Commercial) - Garage Door Opener Internal Amenities (Commercial) - Ceiling Fan Internal Amenities (Commercial) - Refrigerator |
Cooling Types | Refrigeration/Central Ceiling Fan(s) Evaporative Cooling Gas Other Window Unit(s) |
Heating Types | Heat Pump |
Parking Types | Parking Spaces (Commercial) - Off Street |
Exterior Features | External Amenities - Landscaping External Amenities - Sprinkler/Drip External Amenities - Other - See Remarks Road Access - City Road Access - Paved Road Maintenance - City Maintained Utilities Included or Installed - Underground Utilities Included or Installed - Individual Meter Utilities Included or Installed - 220 Utilities Included or Installed - Electricity Utilities Included or Installed - Natural Gas External Amenities - Patio/Deck External Amenities - Handicap Access Management (Commercial) - Owner |
Roof | Roof Materials - Comp Shingle |
Construction Types | Stone Stucco Block |
Water Source | Utilities Included or Installed - Public Water |
Sewer | On-Site Water Treatment - None Utilities Included or Installed - Sewer (Public) |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial |
Style | Type Building (Commercial) - 2-4 Units |
Year Built | 1960 |
Attribution Contact | (928) 282-6969 |
Taxes | $4,406.00 |
County | yavapai |
Neighborhood | Cottonwood Addition |
Based on information from the Sedona Verde Valley Association of REALTORS® Multiple Listing Service, last updated 12/03/2023 at 11:39pm MST. Listing information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed by the MLS or this website.